LM series vertical mill is one advanced mill adopted top technology of domestic and abroad, and based on many years’ mill experience.The materials fall into the center of device through lock air feeder, and hot air comes into mill through air inlet under the function of centrifugal force, the materials when they come by the annular chute. ...
Motor runs under the condition that speed reducer drives Nether millstone. The materials fall into the center of device through lock air feeder, and hot air comes into mill through air inlet under the function of centrifugal force, the materials when they come by the annular chute. The grinded materials will be taken up by air circulation and the bigger powder will fall down for regrinding. Qualified powders will be collected by collecting device as to be final product. Materials containing water will be dried when they contact with the hot air. Different humidify materials can be dried to the requirement through adjusting the temperature of hot air. Adjusting the separator can get the required fineness powders.
Series | Ore Mill | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
LM 19-2K |
LM 22-2K |
LM 24-2K |
LM 27-2K |
LM 27-3K |
LM 31-2K |
LM 31-3K |
LM 34-2K |
LM 34-3K |
LM 37-3K |
LM 39-3K |
LM 44-4K |
LM 50-4K |
Processing capacity(t/h) | 10~40 | 15~50 | 20~70 | 25~85 | 30-90 | 38~135 | 40~145 | 46~160 | 48~170 | 55~196 | 65~220 | 75~260 | 90~400 |
Input size (mm) | <30 | <35 | <45 | <50 | <55 | ||||||||
Best input moisture | <4% | ||||||||||||
Input material moisture (drying required) |
<15% | ||||||||||||
Output fineness | 0.84-0.037mm(20-400mesh) | ||||||||||||
Final product moisture | ≤1% | ||||||||||||
Main motor power (kW) | 200~220 | 280~315 | 400~450 | 500~560 | 500~630 | 630~900 | 710~1000 | 800~1120 | 800~1250 | 900~1600 | 1120~1800 | 1800~2200 | 2500~3150 |
Note:
1. The above processing capacity refers to the reference value under the condition of processing brittle materials with Mohs hardness < 6, and the raw material grindability index (Bond) ≤ 10KWh/t.
Series | Coal Mill | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | LM12-2M | LM17-2M | LM19-2M | LM22-2M | LM24-2M | LM27-2M | LM31-2M | LM31-3M | LM34-3M | LM37-3M | |||
Processing capacity(t/h) | 4~6 | 7~10 | 10~17 | 16~22 | 20~30 | 26~40 | 35~50 | 40~65 | 45~80 | 65~100 | |||
Feeding size of raw coal (mm) | <38 | <38 | <40 | <40 | <45 | <45 | <50 | <50 | <50 | <50 | |||
Raw coal moisture | <15% | ||||||||||||
Coal powder fineness | R0.08=10-20%(200 mesh 80-90%)pass through | ||||||||||||
Coal powder moisture | < 1-5% | ||||||||||||
Main motor power (kW) | 55~75 | 110~132 | 185~220 | 250~280 | 315~355 | 400~500 | 7500~630 | 560~800 | 710~900 | 900~1250 |
Series | LM Slag vertical mill | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
LM 19-2N |
LM 22-2N |
LM 24-2N |
LM 27-2N |
LM 27-3N |
LM 34-2N |
LM 34-3N |
LM 35-3N |
LM 39-3N |
LM 44-4N |
LM 50-4N |
LM 58-4N |
|
Processing capacity(t/h) | 7~15 | 9~20 | 11~25 | 12~32 | 15~40 | 18~50 | 22~55 | 25~68 | 55~100 | 75~135 | 90~160 | 130~200 | |
Input moisture | <15% | ||||||||||||
Final product specific surface area | ≥420m2/kg | ||||||||||||
Final product moisture | ≤1% | ||||||||||||
Main motor power (kW) | 200~250 | 280~355 | 400~500 | 500~710 | 500~800 | 900~1120 | 900~1250 | 1250~1800 | 1800~2500 | 2500~3150 | 3150~4200 | 4500~5300 |
Note: The above processing capacity refers to the reference value when the slag grindability (Bond) index is ≤23KWh/t.
Select model and place orders
Select the model and submit the purchase intention
Get the base price
Manufacturers take the initiative to contact and inform the lowest price
Plant inspection
Expert training guide, regular return visit
Sign the contract
Select the model and submit the purchase intention
Get the minimum offer free of charge, please fill in the following information to tell us (confidential information, not open to the public)