The ceramic filter is integrating electromechanical, porous ceramics and ultrasonic technology. 1.Excellent chemical stability, resistant to acid, alkali, resistance to oxidation.Ceramic filter under the poor pressure, when the suspension through the filter medium, the particles are trapped in the filter cake formed on the surface medium, the liquid flow thro...
Ceramic filter under the poor pressure, when the suspension through the filter medium, the particles are trapped in the filter cake formed on the surface medium, the liquid flow through the filter medium, to achieving the solid-liquid separation. Ceramic filter plate has a microporous that can generate capillary effect, which makes the pores of the capillary force is greater than the force exerted by the vacuum, so that pores remain filled with liquid state, no matter under what circumstances, ceramic filter plate does not allow air through, because there is no air through, the solid-liquid separation is of low energy consumption and high vacuum.
TC Spiral Classifier specification:
Type/Parameter | Filter Disc/Ring | Amount of Screen/Board | Cubage of Groove/M3 | Power of Installation/KW | Moving Power/KW | Mainframe(L×W×H/)/M |
TC-1 | 1 | 12 | 0.21 | 3.5 | 2.0 | 1.6×1.4×1.5 |
TC-4 | 2 | 24 | 1.0 | 7.0 | 3.0 | 2.4×2.5×2.1 |
TC-6 | 2 | 24 | 1.2 | 7.0 | 6.0 | 2.4×2.9×2.5 |
TC-9 | 3 | 36 | 1.7 | 9.0 | 7.0 | 2.7×2.9×2.5 |
TC-12 | 4 | 48 | 2.2 | 11.0 | 7.5 | 3.0×2.9×2.5 |
TC-15 | 5 | 60 | 2.7 | 11.5 | 8.0 | 3.3×3.0×2.5 |
TC-21 | 7 | 84 | 4.0 | 13.5 | 9.0 | 4.6×3.0×2.6 |
TC-24 | 8 | 96 | 4.5 | 16.5 | 10.5 | 4.9×3.0×2.6 |
TC-27 | 9 | 108 | 5.0 | 17.0 | 11.0 | 5.2×3.0×2.6 |
TC-30 | 10 | 120 | 5.5 | 17.0 | 11.5 | 5.5×3.0×2.6 |
TC-36 | 12 | 144 | 7.0 | 23.0 | 16.0 | 6.6×3.0×2.6 |
TC-45 | 15 | 180 | 8.5 | 25.0 | 19.0 | 7.5×3.0×2.6 |
TC-60 | 15 | 180 | 12.5 | 33.0 | 22.0 | 7.5×3.3×3.0 |
TC-80 | 20 | 240 | 16.2 | 40.0 | 24.0 | 9.0×3.3×3.0 |
TC-102 | 17 | 204 | 18.5 | 53.0 | 35.0 | 8.8×3.6×3.3 |
TC-120 | 20 | 240 | 20 | 60.0 | 40.0 | 9.7×3.6×3.3 |
TC-150 | 15 | 300 | 24 | 75.0 | 47.0 | 11.2×3.6×3.3 |
Select model and place orders
Select the model and submit the purchase intention
Get the base price
Manufacturers take the initiative to contact and inform the lowest price
Plant inspection
Expert training guide, regular return visit
Sign the contract
Select the model and submit the purchase intention
Get the minimum offer free of charge, please fill in the following information to tell us (confidential information, not open to the public)