The crawler type mobile crushing plant adopts hydraulic driven crawler chassis to load crushing and screening equipment.The crawler type mobile crushing plant, a serialization equipment for rocks and construction waste, extending the concept of coarse crushing, fine crushing.The crawler chassis adopts ship-shaped structure, owns strength of high intensity, lo...
The crawler type mobile crushing plant, a serialization equipment for rocks and construction waste, extending the concept of coarse crushing, fine crushing. Standing on the customers’ position, the plant removes obstacles such as field, surroundings, etc. unfavorable factors which influence crushing. The crawler type mobile crushing plant aims to provide convenient, high-efficiency, low-cost installation for customers based on the materials crushed at its closest. According to requirements of different crushing processes, you can choose the procedure called “crush first and then screen” or “screen first and then crush”. Mobile crushing plant is flexible in use, it can try its best to satisfy customers’ demands.
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile jaw/impact crusher | YG935E69L | GZD960×3600 | PE600×900 | 12450X2800X3800 | 40 |
YG1139EW760L | GZD1100×3900 | PEW760 | 13460X3000X3800 | 50 | |
YG1345HJ110L | GZD1300×4500 | HJ110 | 14212X3000X3800 | 50 | |
YG1345EW860L | GZD1300×4500 | PEW860 | 14827X3000X3800 | 63 | |
YG1139FW1214IIL | GZD1100×3900 | PFW1214II | 13913X3000X3750 | 50 | |
YG1345FW1315IIL | GZD1300×4500 | PFW1315II | 14340X3000X3800 | 63 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type cone crusher plant | YHST16L | GLD-10*4.5 | HST160H1 | 12000x2800x3493 | 35 |
YHST25L | GLD-12*4.8 | HST250 | 14766x3000x3700 | 50 | |
YHPT300L | GLD-12*4.8 | HPT300 | 14800x3000x3700 | 50 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile screening plant | Y2S1860AL | GLD-14/5.25 | 2YZS1860 | 17800X3200X3700 | 36.5 |
Y3S1860BL | GLD-12/3 | 3YZS1860 | 17000X3300X3600 | 38 | |
Y3S1848BL | GLD-12/3.8 | 3YZS1848 | 17000X3300X3600 | 36 | |
Y2S1848BL | GLD-12/3.8 | 2YZS1848 | 17000X3300X3500 | 34 |
Select model and place orders
Select the model and submit the purchase intention
Get the base price
Manufacturers take the initiative to contact and inform the lowest price
Plant inspection
Expert training guide, regular return visit
Sign the contract
Select the model and submit the purchase intention
Get the minimum offer free of charge, please fill in the following information to tell us (confidential information, not open to the public)