The K3 series wheeled mobile production line developed by Liming Heavy Industry is specially designed for small and medium-sized production lines, which is suitable for the crushing, screening, shaping and sand making operations of various soft rocks, hard rocks, and construction waste. The K3 series wheeled mobile production line is flexible and can be quick...
The main equipment of the mobile production line are GF series vibrating feeder, C6X series jaw crusher, CI5X series impact crusher, HPT/HST series cone crusher, S5X series vibrating screen and VSI6X series impact crusher.
The mobile production line is usually powered by an external power supply. The raw materials are uniformly sent to C6X series jaw crusher or CI5X series impact crusher by GF series vibrating feeder for coarse crushing. The coarse crushed materials are sent to cone crusher or impact crusher by belt conveyor for further crushing. The finely crushed materials are sent to S5X series vibrating screen for screening. The materials meeting the requirements of finished product granularity are output by finished product conveyor belt to obtain finished products. Materials that do not meet the particle size requirements of the finished products return to the sand making machine from the vibrating screen or re-processed by cone crusher, forming a closed circuit for many times. The granularity of finished products can be combined and graded according to the requirements of users.
model | Standard equipment of mobile crushing line | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hardness of stone(mobile crusher) | Product model |
Integrated mobile crushing plant (4 categories) |
Mobile coarse crushing plant (4 categories) |
||||||
The model of integrated mobile crushing plant | The model of mobile coarse crushing plant | |||||||||
K3T100-4 | K3I100-4 | K3T150-4 | K3E760-1 | K3C100-1 | K3C110-1 | K3CI1213-1C | K3CI1215-1C | |||
1 | Hard rock (input size≤430mm) | K3YC-100T | ★ | |||||||
2 | Soft rock (input size≤430mm) | K3RC-100T | ★ | |||||||
3 | Hard rock (input size≤430mm) | K3YC-150T | ★ | |||||||
4 | Soft rock (input size≤430mm) | K3RC-150T | ||||||||
5 | Hard rock (input size≤530mm) | K3YC-200T | ① | + | ||||||
6 | K3YV-200T | ① | + | |||||||
7 | Soft rock (input size≤530mm) | K3RC-200T | ① | + | ||||||
8 | K3RV-200T | ① | + | |||||||
9 | Soft construction waste (input size≤400mm) | K3RV-200T | + | |||||||
10 | Hard rock (input size≤630mm) | K3YC-300T | + | |||||||
11 | K3YC-300T | + | ||||||||
12 | Soft rock (input size≤630mm) | K3RC-300T | + | |||||||
13 | K3RV-300T | + | ||||||||
14 | Soft construction waste (input size≤400mm) | K3RW-300T | + |
model | Standard equipment of mobile crushing line | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Hardness of stone(mobile crusher) | Product model |
Mobile coarse crushing plant (8 categories) |
Mobile coarse crushing plant (3 categories) | |||||||||
The model of mobile crushing plant (Medium crusher with single seat) | The model of mobile crushing plant | The model of mobile crushing plant (Screening equipment) | |||||||||||
K3H300-1 | K3CI1213-1 | K3CI1315-1 | K3V9026-1 | K3H300D-2 | K3H300V-2 | K3CI1213V-2 | K3CI1315V-2 | K3S1860-1 | K3S2160-1 | K3S2460-1 | |||
1 | Hard rock (input size≤430mm) | K3YC-100T | |||||||||||
2 | Soft rock (input size≤430mm) | K3RC-100T | |||||||||||
3 | Hard rock (input size≤430mm) | K3YC-150T | |||||||||||
4 | Soft rock (input size≤430mm) | K3RC-150T | |||||||||||
5 | Hard rock (input size≤530mm) | K3YC-200T | + | + | |||||||||
6 | K3YV-200T | + | + | + | |||||||||
7 | Soft rock (input size≤530mm) | K3RC-200T | + | + | |||||||||
8 | K3RV-200T | + | + | + | |||||||||
9 | Soft construction waste (input size≤400mm) | K3RV-200T | + | ||||||||||
10 | Hard rock (input size≤630mm) | K3YC-300T | + | + | + | ||||||||
11 | K3YC-300T | + | + | + | + + | ||||||||
12 | Soft rock (input size≤630mm) | K3RC-300T | + | + | |||||||||
13 | K3RV-300T | + | + + | ||||||||||
14 | Soft construction waste (input size≤400mm) | K3RW-300T | + |
1. "Y" means hard rock. "R" means soft rock, and "C" means finished materials below 31.5mm.
2. The processing capacity listed in this table is calculated according to the specific gravity of 1.6t/m3. The capacity is affected by many factors, so the data in the table will change according to the specific situation.
3. Any change of the technical data shall not be advised additionally.
Select model and place orders
Select the model and submit the purchase intention
Get the base price
Manufacturers take the initiative to contact and inform the lowest price
Plant inspection
Expert training guide, regular return visit
Sign the contract
Select the model and submit the purchase intention
Get the minimum offer free of charge, please fill in the following information to tell us (confidential information, not open to the public)